Multi-asset allocation across US Equity, International, Bonds, and Alternatives. Minimum return constraint 6%. Benchmark: 40/30/30 strategic allocation. Optimization targets maximum Sharpe under resampled uncertainty. Current allocation overweights alternatives (+5.2pp vs benchmark) and underweights bonds (−3.1pp).
| ETF | Weight | Ann. Return | Contribution | Allocation |
|---|---|---|---|---|
| SPY US Equity | 12.8% | +10.2% | 1.3% | |
| IEFA International | 11.4% | +5.8% | 0.7% | |
| GOLD Alternatives | 14.6% | +12.1% | 1.8% | |
| IEF Bonds | 13.2% | +2.1% | 0.3% | |
| VWO International | 8.7% | +4.3% | 0.4% | |
| BTC Alternatives | 6.1% | +42.5% | 2.6% | |
| XIC.TO International | 7.2% | +6.9% | 0.5% | |
| IFRA Alternatives | 9.8% | +7.4% | 0.7% | |
| SHV Bonds | 8.4% | +4.8% | 0.4% | |
| VNQ Alternatives | 4.3% | -2.1% | -0.1% | |
| Others XLU · XLP · EWJ · XCB · HEDGE | 3.5% | +3.4% | 0.1% |
Below benchmark
Above benchmark
Below benchmark
Above benchmark
US equity −30%, international −25%, bonds flat, gold +8%. Full risk-off with flight to quality.
Global −20% except gold. V-shaped recovery. Bonds act as buffer. Crypto crashes 40%.
Bonds −10%, duration impact on IEF. Equities resilient. Gold flat. Infrastructure benefits.
Equities −15%, bonds −12%, only gold and commodities positive. Worst case for 60/40.